Product details
Shipping and Returns
Reviews
Questions
Product details
Hight quality speaker with a microphone, hight sound.
Feature: We guarantee all of our products
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
X-BASS remove | P47 remove | Solar Energy PowerBank 20k mAh remove | T900 ultra 2 BIG remove | Pro 5 remove | Smart watch remove | |||
---|---|---|---|---|---|---|---|---|
Name | X-BASS remove | P47 remove | Solar Energy PowerBank 20k mAh remove | T900 ultra 2 BIG remove | Pro 5 remove | Smart watch remove | ||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | ||||||||
Rating | ||||||||
Price | 30 $ | 15 $ | 25 $ | 20 $ | 15 $ | 15 $ | ||
Stock | ||||||||
Availability | ||||||||
Add to cart | ||||||||
Description | Feature: We guarantee all of our products | Feature: We guarantee all of our products | Feature: We guarantee all of our products | Feature: We guarantee all of our products | ||||
Content | Hight quality speaker with a microphone, hight sound. Feature: We guarantee all of our products | 5.0EDR TF card/FM stereo radio MP3 player/Wirless | Long lasting, Four charging cables Micro/Type-C/Lightning/ USB Charging mobile phones at any time, go out,listen music,watch movies,playgames,have it, no longer worry about the power shortage problem. Including Led lighting. | T900 Ultra big 2.19 display Smartwatch 2024 Series 9 t900 Ultra big 2.19 Smart Watch Men Women Bluetooth Call Waterproof Watch 9 Feature: We guarantee all of our products | Wirless EarBuds premium audio solution | Sleep monitoring/Waterproof/calories/Heart rate/Blood pressure/Distance/Find phone Take medicine remind/ remote shoot/Phone calls reminding/long seat remind/ total steps/ IOS /Android | ||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
| |||||||
Sold | 0 | 0 | 1 | 0 | 0 | 0 | ||
Shipping |
Rating & Review
There are no reviews yet.