Product details
Shipping and Returns
Reviews
Questions
Product details
Wirless Earbuds bluetooth 5.3 TWS full touch control build-in microphone immersive sound,build in power bank.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
M10 EarBuds V5.3 remove | Smart watch remove | P47 remove | T900 ultra 2 BIG remove | X-BASS remove | Airpods max remove | |||||
---|---|---|---|---|---|---|---|---|---|---|
Name | M10 EarBuds V5.3 remove | Smart watch remove | P47 remove | T900 ultra 2 BIG remove | X-BASS remove | Airpods max remove | ||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
Price | 15 $ | 15 $ | 15 $ | 20 $ | 30 $ | 25 $ | ||||
Add to cart | ||||||||||
Description | Feature: We guarantee all of our products | Feature: We guarantee all of our products | Feature: We guarantee all of our products | Feature: We guarantee all of our product | ||||||
Content | Wirless Earbuds bluetooth 5.3 TWS full touch control build-in microphone immersive sound,build in power bank. | Sleep monitoring/Waterproof/calories/Heart rate/Blood pressure/Distance/Find phone Take medicine remind/ remote shoot/Phone calls reminding/long seat remind/ total steps/ IOS /Android | 5.0EDR TF card/FM stereo radio MP3 player/Wirless | T900 Ultra big 2.19 display Smartwatch 2024 Series 9 t900 Ultra big 2.19 Smart Watch Men Women Bluetooth Call Waterproof Watch 9 Feature: We guarantee all of our products | Hight quality speaker with a microphone, hight sound. Feature: We guarantee all of our products | to cancel unwanted external sound, AirPods Max use a total of six outward-facing microphones to detect noise in your environment, and two inward-facing microphones to measure what you're hearing. Beamforming microphones help isolate your voice on phone calls, so it's heard clearly even in windy situations. | ||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
| ||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 1 |
Rating & Review
There are no reviews yet.